9H7M China Yunnan Kunming Dali-LIjiang

Tarikh | D/N | Group | Flight | Harga | Pax | Status |
10 June 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
12 June 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
14 June 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
17 June 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
19 June 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
21 June 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
24 June 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
28 Aug 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
30 Aug 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
31 Aug 2025 | 9H7M | AVSL | Batik Air | RM4198 | 25 | SLOT TERSEDIA |
07 Sep 2025 | 9H7M | AVSL | Batik Air | RM4498 | 25 | SLOT TERSEDIA |
11 Sep 2025 | 9H7M | AVSL | Batik Air | RM4998 | 25 | SLOT TERSEDIA |
13 Sep 2025 | 9H7M | AVSL | Batik Air | RM4998 | 25 | SLOT TERSEDIA |
20 Sep 2025 | 9H7M | AVSL | Batik Air | RM4398 | 25 | SLOT TERSEDIA |
11 Oct 2025 | 9H7M | AVSL | Batik Air | RM4498 | 25 | SLOT TERSEDIA |
12 Oct 2025 | 9H7M | AVSL | Batik Air | RM4498 | 25 | SLOT TERSEDIA |
18 Oct 2025 | 9H7M | AVSL | Batik Air | RM4498 | 25 | SLOT TERSEDIA |
19 Oct 2025 | 9H7M | AVSL | Batik Air | RM4498 | 25 | SLOT TERSEDIA |
25 Oct 2025 | 9H7M | AVSL | Batik Air | RM4498 | 25 | SLOT TERSEDIA |
28 Oct 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
01 Nov 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
04 Nov 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
08 Nov 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
15 Nov 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
16 Nov 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
22 Nov 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
29 Nov 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
02 Dec 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
06 Dec 2025 | 9H7M | AVSL | Batik Air | RM4598 | 25 | SLOT TERSEDIA |
14 Dec 2025 | 9H7M | AVSL | Batik Air | RM4798 | 25 | SLOT TERSEDIA |
18 Dec 2025 | 9H7M | AVSL | Batik Air | RM4998 | 25 | SLOT TERSEDIA |
25 Dec 2025 | 9H7M | AVSL | Batik Air | RM5498 | 25 | SLOT TERSEDIA |
27 Dec 2025 | 9H7M | AVSL | Batik Air | RM5298 | 25 | SLOT TERSEDIA |
28 Dec 2025 | 9H7M | AVSL | Batik Air | RM5098 | 25 | SLOT TERSEDIA |
30 Dec 2025 | 9H7M | AVSL | Batik Air | RM5198 | 25 | SLOT TERSEDIA |
08 Jan 2026 | 9H7M | AVSL | Batik Air | RM4798 | 25 | SLOT TERSEDIA |
10 Jan 2026 | 9H7M | AVSL | Batik Air | RM4798 | 25 | SLOT TERSEDIA |
22 Jan 2026 | 9H7M | AVSL | Batik Air | RM4698 | 25 | SLOT TERSEDIA |
29 Jan 2026 | 9H7M | AVSL | Batik Air | RM4698 | 25 | SLOT TERSEDIA |
17 Feb 2026 | 9H7M | AVSL | Batik Air | RM5698 | 25 | SLOT TERSEDIA |
19 Feb 2026 | 9H7M | AVSL | Batik Air | RM5698 | 25 | SLOT TERSEDIA |
Kanak-Kanak Twin - Sama harga dewasa |
Kanak-Kanak Berkatil - Sama harga dewasa |
kanak-kanak Tanpa Katil - Diskaun RM200 |